Mk4 Jetta Relay Panel Diagram
Fuses and relay Volkswagen Golf 4
For the Volkswagen Golf 4 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Fuse box location.
In the engine compartment.
On the battery.
fuse box diagram.
legend.
| F1 | (30A) Anti-lock brake system (ABS) |
| F2 | (30A) Anti-lock brake system (ABS) |
| F3 | (30A) Engine coolant blowermotor1 |
| F4 | (50A) Engine coolant heaters |
| F5 | (50A) Engine management |
| F6 | (30A/40A) Engine coolant blower motor 2 |
| F7 | (110A) Vehicle interior |
| F8 | (50A/110A/150A) Alternator |
.
Ralay box under hood Volkswagen Golf 4.
R1 – Secondaryair injection (AIR) pumprelay
R2 – Engine control (EC)relay
Fuse box in passenger compartment Volkswagen Golf 4.
fuse box location.
to access the fuses, open the lid
fuse box diagram.
codes as follow.
| F1 | (10A) Heated wind screen washer jets, heated door mirrors, glove box lamp |
| F2 | (10A) Indicators, head lamp adjustment (gas discharge head lamps) |
| F3 | (5A) Fog lamp relay, lights |
| F4 | (5A) Licence plate lamps |
| F5 | (7,5A) Air-conditioning (AC),heated seats, cruise control, convenience equipment, engine coolant blower motor control module, parking aid, multifunction steering wheel |
| F6 | (5A) Central locking |
| F7 | (10A) Reversing lamps |
| F8 | (5A)Telephone |
| F9 | (5A) Electronic stability programme (ESP), Haldex coupling (2001^), anti-lock brake system (ABS) |
| F10 | (5A/10A/15AEnginemanagement |
| F11 | (5A) Instrument panel, AT selector lever lock |
| F12 | (7,5A) Data link connector (DLC), telephone(^04/99) |
| F13 | (10A) Stop lamps |
| F14 | (5A/10A) Interior lamps, central locking |
| F15 | (5A) ESP (05/99^), instrument panel, automatic transmission (AT) |
| F16 | (10A) AC compressor clutch, engine coolant pump motor, engine coolant blower motor control module |
| F17 | (7,5A) Door lock barrel heater (^04/99) |
| F18 | (10A) RH headlamp- high beam |
| F19 | (10A) LH headlamp-high beam |
| F20 | (10A/15A)RH headlamp-low beam, head lamp adjustment |
| F21 | (10A/15A) LH headlamp-low beam, headlamp adjustment |
| F22 | (5A) RH side/tail lamps |
| F23 | (5A) LH side/tail lamps |
| F24 | (20A) Wind screen wash/wipe system |
| F25 | (25A) AC/heater blower motor, air conditioning (AC) |
| F26 | (20A/25A) Heated rear window |
| F27 | (10A/15A) Rear screen wiper |
| F28 | (15A) Fuel pump |
| F29 | (10A/15A) Engine management |
| F30 | (20A) Sunroof |
| F31 | (20A) Brake assist (05/99^), automatic transmission (AT) |
| F32 | (10A/15A) Engine management |
| F33 | (20A) Headlamp washers |
| F34 | (10A) Engine management |
| F35 | (30A) Trailer socket |
| F36 | (15A) Front fog lamps, rear fog lamps |
| F37 | (10A) Audio unit, convenience equipment, navigation system (05/99^), S-contact |
| F38 | (15A) Boot lid/tail gate lamp, central locking, convenience equipment, remote fuel flap/boot lid/tailgate release |
| F39 | (15A) Hazard warning lamps |
| F40 | (20A) Horn |
| F41 | (15A) Cigarette lighter |
| F42 | (25A) Audio unit, audio unit output amplifier, navigation system |
| F43 | (10A) Engine management |
| F44 | (15A) Heated seats |
Relay box is under the panel on the left side of the instrument Volkswagen Golf 4.
| 1 | (53) Horn relay |
| 2 | (18/100) Ignition auxiliary circuits relay |
| 3 | – |
| 4 | (409) Fuel pump relay/engine control (EC) relay |
| 5 | (192/377/389) Wind screen wash/wipe intermittent relay |
| 6 | (192/377/389) Wind screen wash/wipe intermittent relay |
| 7 | (94) Throttle motor relay (^04/99) |
| 8 | (53) Heated door mirrors (05/99^) |
| 9 | (53) Fuel pump relay (4WD Diesel) |
| 10 | (180) Glow plug relay (some models) |
| 11 | (175) Starter motor inhibitor switch relay/reversing lamps relay (some models) |
| 12 | (109) Engine control (EC)relay(Diesel) |
| 13 | (53/181) Engine coolant blower motor relay (^04/99) |
| 14 | (53) Fog lamps relay (^04/99) |
| 15 | (79/407) Boot lid/tail gate release relay |
| 16 | (185) Starter motor inhibitor switch relay (some models) |
| 17 | (53) Fog lamps relay (05/99^) |
| 18 | (450) Steering wheel multifunction control module (05/99^) |
| 19 | (450) Steering wheel multifunction control module(05/99^) |
| F1 | – |
| F2 | (30A) Electric windows(some models) |
| F3 | (15A) Alarm system (indicators) |
| F4 | (15A) Alarm system horn |
| F5 | – |
| F6 | (30A) Seat adjustment |
| F7 | – |
| F8 | (30A) Electric windows circuit breaker (some models) |
Posted by: rebeccaankilsesd.blogspot.com
Source: https://fusesdiagram.com/volkswagen/fuses-and-relay-volkswagen-golf-4.html
Posting Komentar untuk "Mk4 Jetta Relay Panel Diagram"